Introduction To FBD | Click Here |
| FBD Platform Overview | Click Here |
| FBD Inbound Order | Click Here |
| FBD Outbound Order | Click Here |
| FBD Stock & Return Management | Click Here |
| Minimum Sales for FBD Eligibility | |
| Category Sales | |
| Furniture & Decor | 1858 |
| Health & Beauty | 1584 |
| Watches Sunglasses Jewellery | 1467 |
| TV Audio Video Gaming & Wearables | 1080 |
| Fashion | 965 |
| Cameras | 923 |
| Computers & Laptops | 913 |
| Bags and Travel | 898 |
| Groceries | 844 |
| Tools DIY & Outdoor | 733 |
| Pet Supplies | 493 |
| Kitchen & Dining | 463 |
| Motors | 410 |
| Mobiles & Tablets | 387 |
| Toys & Games | 377 |
| Sports & Outdoors | 374 |
| Stationery & Craft | 342 |
| Mother & Baby | 301 |
| Laundry & Cleaning | 278 |
| Bedding & Bath | 146 |
| Home Appliances | 137 |
| Media Music & Books | 81 |
| Inbound | Outbound |
| If any product is eligible for any particular month, it is not necessary it will remain eligible for the next or upcoming months. If the product received at the warehouse is not as per the PDP(Product Display Page) i.,e. Colour, Weight, Dimensions, Pictures of Product supply & Leaked/Damaged, defective etc. then it will be marked as a defective product and ineligible for sale. Daraz reserves the right to reject your Inbound Order because of the following reasons: i) Inbound Order created with less than 10 Units ii) Stock submitted will be sold in more than 30 days iii) Item is not recommended for FBD | Daraz holds the right to create the outbound order for excess stock of sellers using its algorithm every month. Daraz holds the right to give product for charity if it is not picked up by the respective seller within the timeline shared to sellers via email. Seller is responsible to pay the charges of excess stock if it is more than 60 days at daraz warehouse. Please click on the link for charges slab. |









